
IN-S63ASG | |
|---|---|
DigiKey Part Number | 1830-1030-2-ND - Tape & Reel (TR) 1830-1030-1-ND - Cut Tape (CT) 1830-1030-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S63ASG |
Description | LED GREEN CLEAR 0603 SMD R/A |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Green 522nm LED Indication - Discrete 3.2V 2-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 3.2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 527nm |
Configuration Standard | Package / Case 2-SMD, No Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.70mm L x 1.10mm W |
Millicandela Rating | Height (Max) 0.60mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.20mm x 0.60mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| QBLP617-IG-2897 | QT Brightek (QTB) | 14 385 | 1516-QBLP617-IG-2897CT-ND | 0,28000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,17800 € | 1,78 € |
| 100 | 0,12480 € | 12,48 € |
| 500 | 0,10090 € | 50,45 € |
| 1 000 | 0,09299 € | 92,99 € |
| 2 000 | 0,08626 € | 172,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,08053 € | 322,12 € |
| 8 000 | 0,07566 € | 605,28 € |
| 12 000 | 0,07316 € | 877,92 € |
| 20 000 | 0,07033 € | 1 406,60 € |
| 28 000 | 0,06865 € | 1 922,20 € |
| 40 000 | 0,06701 € | 2 680,40 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,32240 € |


