
Q 24,0-JXS32-8-10/15-T1-FU-WA-LF | |
|---|---|
DigiKey Part Number | 1908-1157-2-ND - Tape & Reel (TR) 1908-1157-1-ND - Cut Tape (CT) 1908-1157-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Q 24,0-JXS32-8-10/15-T1-FU-WA-LF |
Description | CRYSTAL 24.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±10ppm Crystal 8pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24 MHz | |
Frequency Stability | ±15ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,47400 € | 4,74 € |
| 25 | 0,44760 € | 11,19 € |
| 50 | 0,42900 € | 21,45 € |
| 100 | 0,41130 € | 41,13 € |
| 250 | 0,38896 € | 97,24 € |
| 500 | 0,37286 € | 186,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,35745 € | 357,45 € |
| 2 000 | 0,34267 € | 685,34 € |
| 3 000 | 0,33431 € | 1 002,93 € |
| 5 000 | 0,32407 € | 1 620,35 € |
| 7 000 | 0,31750 € | 2 222,50 € |
| 10 000 | 0,31068 € | 3 106,80 € |
| 12 000 | 0,30726 € | 3 687,12 € |
| 24 000 | 0,29457 € | 7 069,68 € |
| 25 000 | 0,29385 € | 7 346,25 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,68200 € |



