
APGA1602SEC/E/KA | |
|---|---|
DigiKey Part Number | 754-1816-2-ND - Tape & Reel (TR) 754-1816-1-ND - Cut Tape (CT) 754-1816-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APGA1602SEC/E/KA |
Description | LED RED CLEAR CHIP SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red 624nm LED Indication - Discrete 2.05V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APGA1602SEC/E/KA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.90mm | |
Voltage - Forward (Vf) (Typ) | 2.05V | |
Current - Test | 20mA | |
Viewing Angle | 150°, 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.90mm W | |
Height (Max) | 0.30mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,21600 € | 2,16 € |
| 100 | 0,15300 € | 15,30 € |
| 500 | 0,12460 € | 62,30 € |
| 1 000 | 0,11523 € | 115,23 € |
| 2 000 | 0,10725 € | 214,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,10046 € | 401,84 € |
| 8 000 | 0,09470 € | 757,60 € |
| 12 000 | 0,09175 € | 1 101,00 € |
| 20 000 | 0,08841 € | 1 768,20 € |
| 28 000 | 0,08642 € | 2 419,76 € |
| 40 000 | 0,08448 € | 3 379,20 € |
| 100 000 | 0,08021 € | 8 021,00 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39680 € |









