
WP59EGW | |
|---|---|
DigiKey Part Number | 754-1232-ND |
Manufacturer | |
Manufacturer Product Number | WP59EGW |
Description | LED GRN/RED DIFFUSED T-1 3/4 T/H |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Green, Red 568nm Green, 617nm Red LED Indication - Discrete 2.2V Green, 2V Red Radial - 3 Leads |
Datasheet | Datasheet |
EDA/CAD Models | WP59EGW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 627nm Red | |
Features | - | |
Package / Case | Radial - 3 Leads | |
Supplier Device Package | ||
Size / Dimension | 5.00mm Dia | |
Height (Max) | 11.35mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,26000 € | 2,60 € |
| 100 | 0,18620 € | 18,62 € |
| 500 | 0,15254 € | 76,27 € |
| 1 000 | 0,14146 € | 141,46 € |
| 2 000 | 0,13203 € | 264,06 € |
| 6 000 | 0,11991 € | 719,46 € |
| 10 000 | 0,11527 € | 1 152,70 € |
| 26 000 | 0,10796 € | 2 806,96 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,47120 € |











