
PXG.M0.8GG.NG | |
|---|---|
DigiKey Part Number | PXG.M0.8GG.NG-ND |
Manufacturer | |
Manufacturer Product Number | PXG.M0.8GG.NG |
Description | CONN RCPT FMALE 8POS GOLD SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 8 Position Circular Connector Receptacle, Female Sockets Solder |
Datasheet | Datasheet |
EDA/CAD Models | PXG.M0.8GG.NG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 8 | |
Shell Size - Insert | M08 | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount, Through Hole, Right Angle | |
Mounting Feature | Bulkhead - Front or Rear Side Nut | |
Termination | Solder | |
Fastening Type | Push-Pull, Detent Lock | |
Orientation | G | |
Primary Material | Plastic | |
Shell Material | Polysulfone (PSU) | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Gray | |
Ingress Protection | IP50 - Dust Protected | |
Material Flammability Rating | - | |
Features | Backshell | |
Shielding | ||
Current Rating (Amps) | 5A | |
Voltage Rating | - | |
Cable Opening | - | |
Operating Temperature | -50°C ~ 150°C | |
Backshell Material, Plating | Polysulfone (PSU) | |
Contact Material | - | |
Contact Finish Thickness - Mating | - | |
Applications | Automotive, Industrial, Medical, Testing Equipment & Measurement | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 36,67000 € | 36,67 € |
| 10 | 31,16500 € | 311,65 € |
| 25 | 29,21440 € | 730,36 € |
| 50 | 27,82080 € | 1 391,04 € |
| 100 | 26,49420 € | 2 649,42 € |
| 250 | 24,83788 € | 6 209,47 € |
| Unit Price without VAT: | 36,67000 € |
|---|---|
| Unit Price with VAT: | 45,47080 € |




