Similar
Similar
Similar

LCE12A | |
|---|---|
DigiKey Part Number | 18-LCE12ATR-ND - Tape & Reel (TR) 18-LCE12ACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | LCE12A |
Description | TVS DIODE 12VWM 19.9VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 19.9V Clamp 75A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 19.9V | |
Current - Peak Pulse (10/1000µs) | 75A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,92000 € | 0,92 € |
| 10 | 0,58100 € | 5,81 € |
| 100 | 0,38030 € | 38,03 € |
| 500 | 0,29406 € | 147,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | 0,23377 € | 280,52 € |
| 2 400 | 0,21366 € | 512,78 € |
| 3 600 | 0,20342 € | 732,31 € |
| 6 000 | 0,19224 € | 1 153,44 € |
| Unit Price without VAT: | 0,92000 € |
|---|---|
| Unit Price with VAT: | 1,14080 € |






