



SML-LX0201NWD-TR | |
|---|---|
DigiKey Part Number | 67-2281-2-ND - Tape & Reel (TR) 67-2281-1-ND - Cut Tape (CT) 67-2281-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0201NWD-TR |
Description | LED WHITE NEUTRAL INGAN 2SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.8V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX0201NWD-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Yellow | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.65mm x 0.36mm | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Current - Test | 2mA | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 0.65mm L x 0.38mm W | |
Height (Max) | 0.46mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,13200 € | 1,32 € |
| 100 | 0,09190 € | 9,19 € |
| 500 | 0,07368 € | 36,84 € |
| 1 000 | 0,06764 € | 67,64 € |
| 2 000 | 0,06250 € | 125,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,05283 € | 211,32 € |
| 8 000 | 0,04937 € | 394,96 € |
| 12 000 | 0,04760 € | 571,20 € |
| 20 000 | 0,04559 € | 911,80 € |
| 28 000 | 0,04440 € | 1 243,20 € |
| 40 000 | 0,04323 € | 1 729,20 € |
| 100 000 | 0,04066 € | 4 066,00 € |
| 200 000 | 0,03905 € | 7 810,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24800 € |

