


SPX1117M3-L-3-3/TR | |
|---|---|
cms-digikey-product-number | 1016-1848-2-ND - Tape & Reel (TR) 1016-1848-1-ND - Cut Tape (CT) 1016-1848-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | SPX1117M3-L-3-3/TR |
cms-description | IC REG LIN 3.3V 800MA SOT-223-3 |
cms-standard-lead-time | 26 Weeks |
cms-customer-reference | |
cms-detailed-description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223-3 |
Datasheet | Datasheet |
cms-eda-cad-models | SPX1117M3-L-3-3/TR Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.3V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 70dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,14900 € | 1,49 € |
| 25 | 0,13200 € | 3,30 € |
| 100 | 0,11290 € | 11,29 € |
| 250 | 0,10384 € | 25,96 € |
| 500 | 0,09842 € | 49,21 € |
| 1 000 | 0,09394 € | 93,94 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2 500 | 0,08922 € | 223,05 € |
| 5 000 | 0,08637 € | 431,85 € |
| 7 500 | 0,08494 € | 637,05 € |
| 12 500 | 0,08336 € | 1 042,00 € |
| 17 500 | 0,08244 € | 1 442,70 € |
| 25 000 | 0,08155 € | 2 038,75 € |
| 62 500 | 0,07964 € | 4 977,50 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,26040 € |










