
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Battery Type, Function | Cylindrical, Holder | |
Style | Holder (Covered) | |
Battery Cell Size | ||
Number of Cells | 4 | |
Termination Style | Wire Leads with Connector | |
Features | Includes Switch |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,65000 € | 13,65 € |
| 10 | 11,33000 € | 113,30 € |
| 50 | 9,94780 € | 497,39 € |
| 100 | 9,40570 € | 940,57 € |
| 250 | 8,73424 € | 2 183,56 € |
| 500 | 8,25834 € | 4 129,17 € |
| 1 000 | 7,80837 € | 7 808,37 € |
| Unit Price without VAT: | 13,65000 € |
|---|---|
| Unit Price with VAT: | 16,92600 € |


