


1054052104 | |
|---|---|
DigiKey Part Number | 900-1054052104TR-ND - Tape & Reel (TR) 900-1054052104CT-ND - Cut Tape (CT) 900-1054052104DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1054052104 |
Description | CONN HEADER SMD R/A 4POS 2.5MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.098" (2.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1054052104 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.247" (6.28mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 30.0µin (0.76µm) | |
Applications | Automotive, General Purpose, Industrial, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,64000 € | 3,64 € |
| 10 | 3,09600 € | 30,96 € |
| 100 | 2,63060 € | 263,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 2,46544 € | 616,36 € |
| 500 | 2,34780 € | 1 173,90 € |
| 750 | 2,28161 € | 1 711,21 € |
| 1 250 | 2,20092 € | 2 751,15 € |
| 1 750 | 2,14932 € | 3 761,31 € |
| 2 500 | 2,09598 € | 5 239,95 € |
| Unit Price without VAT: | 3,64000 € |
|---|---|
| Unit Price with VAT: | 4,51360 € |








