
DE11XRA100KN4AN01F | |
|---|---|
DigiKey Part Number | 490-16156-1-ND - Cut Tape (CT) 490-16156-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | DE11XRA100KN4AN01F |
Description | CAP CER 10PF 250V SL RADIAL |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10 pF ±10% 250VAC Ceramic Capacitor SL Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | DE11XRA100KN4AN01F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Ratings | X1, Y1 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Radial, Disc | |
Size / Dimension | 0.276" Dia (7.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.394" (10.00mm) | |
Lead Style | Straight | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,44400 € | 4,44 € |
| 50 | 0,37880 € | 18,94 € |
| 100 | 0,37530 € | 37,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 0,35752 € | 214,51 € |
| 1 200 | 0,29542 € | 354,50 € |
| 1 800 | 0,29404 € | 529,27 € |
| 3 000 | 0,29247 € | 877,41 € |
| 4 200 | 0,29153 € | 1 224,43 € |
| 6 000 | 0,29060 € | 1 743,60 € |
| 7 200 | 0,29015 € | 2 089,08 € |
| 14 400 | 0,28861 € | 4 155,98 € |
| 15 000 | 0,28852 € | 4 327,80 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,24000 € |

