
PCA1V151MCL1GS | |
|---|---|
DigiKey Part Number | PCA1V151MCL1GTR-ND - Tape & Reel (TR) 493-PCA1V151MCL1GSCT-ND - Cut Tape (CT) 493-PCA1V151MCL1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA1V151MCL1GS |
Description | CAP ALUM POLY 150UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 150 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 150 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 22mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 195 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,82000 € | 2,82 € |
| 10 | 1,87600 € | 18,76 € |
| 50 | 1,51240 € | 75,62 € |
| 100 | 1,39130 € | 139,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,18324 € | 591,62 € |
| 1 000 | 1,07443 € | 1 074,43 € |
| 1 500 | 1,06603 € | 1 599,05 € |
| 2 500 | 1,04390 € | 2 609,75 € |
| 3 500 | 1,02637 € | 3 592,30 € |
| 5 000 | 1,01167 € | 5 058,35 € |
| Unit Price without VAT: | 2,82000 € |
|---|---|
| Unit Price with VAT: | 3,49680 € |


