



UWT1H470MCL1GS | |
|---|---|
DigiKey Part Number | 493-2225-2-ND - Tape & Reel (TR) 493-2225-1-ND - Cut Tape (CT) 493-2225-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWT1H470MCL1GS |
Description | CAP ALUM 47UF 20% 50V SMD |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWT1H470MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 63 mA @ 120 Hz | |
Ripple Current @ High Frequency | 94.5 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.303" (7.70mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,22800 € | 2,28 € |
| 50 | 0,16800 € | 8,40 € |
| 100 | 0,14880 € | 14,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 0,10677 € | 96,09 € |
| 1 800 | 0,09515 € | 171,27 € |
| 2 700 | 0,08789 € | 237,30 € |
| 4 500 | 0,08063 € | 362,83 € |
| 6 300 | 0,07987 € | 503,18 € |
| 9 000 | 0,07956 € | 716,04 € |
| 10 800 | 0,07853 € | 848,12 € |
| 21 600 | 0,07649 € | 1 652,18 € |
| 22 500 | 0,07624 € | 1 715,40 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,45880 € |

