
A01PE | |
|---|---|
DigiKey Part Number | A01PE-ND |
Manufacturer | |
Manufacturer Product Number | A01PE |
Description | LED CBI YELLOW THROUGH HOLE |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Yellow 2.2V 50mA Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | A01PE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NKK Switches | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Yellow | |
Wavelength - Peak | - | |
Configuration | Single | |
Current | 50mA | |
Millicandela Rating | - | |
Viewing Angle | - | |
Lens Type | - | |
Lens Style | - | |
Lens Size | - | |
Voltage Rating | 2.2V | |
Mounting Type | Through Hole |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,35000 € | 3,35 € |
| 10 | 3,03100 € | 30,31 € |
| 25 | 2,91400 € | 72,85 € |
| 50 | 2,82840 € | 141,42 € |
| 100 | 2,74520 € | 274,52 € |
| 250 | 2,63896 € | 659,74 € |
| 500 | 2,56132 € | 1 280,66 € |
| 1 000 | 2,48591 € | 2 485,91 € |
| Unit Price without VAT: | 3,35000 € |
|---|---|
| Unit Price with VAT: | 4,15400 € |

