



182-009-113R181 | |
|---|---|
DigiKey Part Number | 182-809ME-ND |
Manufacturer | |
Manufacturer Product Number | 182-009-113R181 |
Description | CONN D-SUB PLUG 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 182-009-113R181 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | 0.318" (8.08mm) | |
Features | Ground Strap, Grounding Indents | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polyamide (PA9T), Nylon 9T | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,28000 € | 2,28 € |
| 10 | 1,93300 € | 19,33 € |
| 25 | 1,81080 € | 45,27 € |
| 50 | 1,72440 € | 86,22 € |
| 100 | 1,64210 € | 164,21 € |
| 250 | 1,53924 € | 384,81 € |
| 540 | 1,45781 € | 787,22 € |
| 1 080 | 1,38826 € | 1 499,32 € |
| 2 700 | 1,30141 € | 3 513,81 € |
| Unit Price without VAT: | 2,28000 € |
|---|---|
| Unit Price with VAT: | 2,82720 € |












