
LM293DMR2G | |
|---|---|
DigiKey Part Number | LM293DMR2GOSTR-ND - Tape & Reel (TR) LM293DMR2GOSCT-ND - Cut Tape (CT) LM293DMR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM293DMR2G |
Description | IC COMPARATOR 2 GEN PUR 8MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Open-Drain, Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM293DMR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 2 | |
Output Type | Open-Collector, Open-Drain, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | 5mV @ 30V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -25°C ~ 85°C | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,21300 € | 2,13 € |
| 25 | 0,18880 € | 4,72 € |
| 100 | 0,16280 € | 16,28 € |
| 250 | 0,15048 € | 37,62 € |
| 500 | 0,14300 € | 71,50 € |
| 1 000 | 0,13687 € | 136,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,12767 € | 510,68 € |
| 8 000 | 0,12425 € | 994,00 € |
| 12 000 | 0,12253 € | 1 470,36 € |
| 20 000 | 0,12064 € | 2 412,80 € |
| 28 000 | 0,11953 € | 3 346,84 € |
| 40 000 | 0,11846 € | 4 738,40 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38440 € |

