Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

SZMMBZ15VDLT3G | |
|---|---|
DigiKey Part Number | 488-SZMMBZ15VDLT3GTR-ND - Tape & Reel (TR) 488-SZMMBZ15VDLT3GCT-ND - Cut Tape (CT) 488-SZMMBZ15VDLT3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMMBZ15VDLT3G |
Description | TVS DIODE 12.8VWM 21.2VC SOT233 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | 21.2V Clamp 1.9A Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZMMBZ15VDLT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12.8V | |
Voltage - Breakdown (Min) | 14.3V | |
Voltage - Clamping (Max) @ Ipp | 21.2V | |
Current - Peak Pulse (10/1000µs) | 1.9A | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,12900 € | 1,29 € |
| 100 | 0,08040 € | 8,04 € |
| 500 | 0,05902 € | 29,51 € |
| 1 000 | 0,05207 € | 52,07 € |
| 2 000 | 0,04621 € | 92,42 € |
| 5 000 | 0,03984 € | 199,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,03590 € | 359,00 € |
| 20 000 | 0,03258 € | 651,60 € |
| 30 000 | 0,03089 € | 926,70 € |
| 50 000 | 0,02898 € | 1 449,00 € |
| 70 000 | 0,02786 € | 1 950,20 € |
| 100 000 | 0,02676 € | 2 676,00 € |
| 250 000 | 0,02436 € | 6 090,00 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,26040 € |



