Direct
Direct
Upgrade



SZMMBZ33VALT3G | |
|---|---|
DigiKey Part Number | SZMMBZ33VALT3GOSTR-ND - Tape & Reel (TR) SZMMBZ33VALT3GOSCT-ND - Cut Tape (CT) SZMMBZ33VALT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMMBZ33VALT3G |
Description | TVS DIODE 26VWM 46VC SOT233 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | 46V Clamp 870mA Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZMMBZ33VALT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 26V | |
Voltage - Breakdown (Min) | 31.35V | |
Voltage - Clamping (Max) @ Ipp | 46V | |
Current - Peak Pulse (10/1000µs) | 870mA | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,15300 € | 1,53 € |
| 100 | 0,09870 € | 9,87 € |
| 500 | 0,07084 € | 35,42 € |
| 1 000 | 0,05313 € | 53,13 € |
| 2 000 | 0,05145 € | 102,90 € |
| 5 000 | 0,04048 € | 202,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,03529 € | 352,90 € |
| 20 000 | 0,03458 € | 691,60 € |
| 30 000 | 0,03104 € | 931,20 € |
| 50 000 | 0,02913 € | 1 456,50 € |
| 70 000 | 0,02800 € | 1 960,00 € |
| 100 000 | 0,02689 € | 2 689,00 € |
| 250 000 | 0,02448 € | 6 120,00 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,28520 € |







