
EEH-ZA1J470V | |
|---|---|
DigiKey Part Number | P124945TR-ND - Tape & Reel (TR) P124945CT-ND - Cut Tape (CT) P124945DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZA1J470V |
Description | CAP ALUM HYBRID 47UF 20% 63V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 47 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZA1J470V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 255 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.7 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,86000 € | 1,86 € |
| 10 | 1,22100 € | 12,21 € |
| 50 | 0,95660 € | 47,83 € |
| 100 | 0,87310 € | 87,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,74330 € | 371,65 € |
| 1 000 | 0,69721 € | 697,21 € |
| 1 500 | 0,67397 € | 1 010,95 € |
| 2 500 | 0,64805 € | 1 620,12 € |
| 3 500 | 0,63283 € | 2 214,91 € |
| 5 000 | 0,61812 € | 3 090,60 € |
| 6 000 | 0,61113 € | 3 666,78 € |
| 12 000 | 0,58746 € | 7 049,52 € |
| 12 500 | 0,58709 € | 7 338,62 € |
| Unit Price without VAT: | 1,86000 € |
|---|---|
| Unit Price with VAT: | 2,30640 € |





