


EEU-FC1V471B | |
|---|---|
DigiKey Part Number | P19683CT-ND - Cut Tape (CT) P19683TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FC1V471B |
Description | CAP ALUM 470UF 20% 35V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum Electrolytic Capacitors Radial, Can 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FC1V471B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 915 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.22 A @ 100 kHz | |
Impedance | 52 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,92000 € | 0,92 € |
| 10 | 0,58300 € | 5,83 € |
| 50 | 0,44400 € | 22,20 € |
| 100 | 0,39970 € | 39,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,32984 € | 164,92 € |
| 1 000 | 0,30543 € | 305,43 € |
| 1 500 | 0,29309 € | 439,64 € |
| 2 500 | 0,27935 € | 698,38 € |
| 3 500 | 0,27127 € | 949,45 € |
| 5 000 | 0,26346 € | 1 317,30 € |
| 6 000 | 0,25975 € | 1 558,50 € |
| 12 000 | 0,24719 € | 2 966,28 € |
| 12 500 | 0,24652 € | 3 081,50 € |
| Unit Price without VAT: | 0,92000 € |
|---|---|
| Unit Price with VAT: | 1,14080 € |

