
GE85-C69 | |
|---|---|
DigiKey Part Number | 298-13453-ND |
Manufacturer | |
Manufacturer Product Number | GE85-C69 |
Description | GROMMET EDGE SLOT PA66 NATURAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Edging - 1.062' L (0.32m) Grommet - Edging, Slotted Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Grommet - Edging, Slotted | |
For Use With/Related Products | Edges, Irregular Holes | |
Panel Thickness | 0.052" ~ 0.085" (1.32mm ~ 2.16mm) | |
Panel Cutout Dimensions | Edging - 1.062' L (0.32m) | |
Diameter - Inside | - | |
Features | Flame Retardant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,41000 € | 2,41 € |
| 10 | 2,24300 € | 22,43 € |
| 25 | 2,17920 € | 54,48 € |
| 50 | 2,13180 € | 106,59 € |
| 100 | 2,08590 € | 208,59 € |
| 300 | 2,01493 € | 604,48 € |
| 500 | 1,98272 € | 991,36 € |
| 1 000 | 1,93978 € | 1 939,78 € |
| 2 500 | 1,88437 € | 4 710,93 € |
| Unit Price without VAT: | 2,41000 € |
|---|---|
| Unit Price with VAT: | 2,98840 € |


