


BA00BC0WCP-V5E2 | |
|---|---|
DigiKey Part Number | BA00BC0WCPV5E2TR-ND - Tape & Reel (TR) BA00BC0WCPV5E2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BA00BC0WCP-V5E2 |
Description | IC REG LIN POS ADJ 1A TO220CP-V5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A TO220CP-V5 |
Datasheet | Datasheet |
EDA/CAD Models | BA00BC0WCP-V5E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Last Time Buy | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 1.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 0.5 mA | |
Current - Supply (Max) | 900 µA | |
PSRR | 55dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-5 Full Pack, Formed Leads | |
Supplier Device Package | TO220CP-V5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,10000 € | 2,10 € |
| 10 | 1,55600 € | 15,56 € |
| 25 | 1,42120 € | 35,53 € |
| 100 | 1,27310 € | 127,31 € |
| 250 | 1,20252 € | 300,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,15996 € | 579,98 € |
| 1 000 | 1,12494 € | 1 124,94 € |
| 1 500 | 1,10740 € | 1 661,10 € |
| 2 500 | 1,08796 € | 2 719,90 € |
| 3 500 | 1,07660 € | 3 768,10 € |
| 5 000 | 1,06568 € | 5 328,40 € |
| Unit Price without VAT: | 2,10000 € |
|---|---|
| Unit Price with VAT: | 2,60400 € |

