
RRF015P03TL | |
|---|---|
DigiKey Part Number | RRF015P03TLTR-ND - Tape & Reel (TR) RRF015P03TLCT-ND - Cut Tape (CT) RRF015P03TLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RRF015P03TL |
Description | MOSFET P-CH 30V 1.5A TUMT3 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 1.5A (Ta) 320mW (Ta) Surface Mount TUMT3 |
Datasheet | Datasheet |
EDA/CAD Models | RRF015P03TL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4V, 10V | |
Rds On (Max) @ Id, Vgs | 160mOhm @ 1.5A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 6.4 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 230 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 320mW (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TUMT3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,53000 € | 0,53 € |
| 10 | 0,32700 € | 3,27 € |
| 100 | 0,20920 € | 20,92 € |
| 500 | 0,15810 € | 79,05 € |
| 1 000 | 0,14164 € | 141,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12068 € | 362,04 € |
| 6 000 | 0,11012 € | 660,72 € |
| 9 000 | 0,10474 € | 942,66 € |
| 15 000 | 0,09869 € | 1 480,35 € |
| 21 000 | 0,09510 € | 1 997,10 € |
| 30 000 | 0,09162 € | 2 748,60 € |
| 75 000 | 0,08745 € | 6 558,75 € |
| Unit Price without VAT: | 0,53000 € |
|---|---|
| Unit Price with VAT: | 0,65720 € |










