

4285000.1500 | |
|---|---|
DigiKey Part Number | 1758-1010-ND |
Manufacturer | |
Manufacturer Product Number | 4285000.1500 |
Description | F-40X80L 40X80MM LIGHT EXTRUSION |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | T-Slot Extruded Aluminum Profile 59.055" L x 3.150" W x 1.575" H (1500.00mm x 80.00mm x 40.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Specifications | 59.055" L x 3.150" W x 1.575" H (1500.00mm x 80.00mm x 40.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 45,14000 € | 45,14 € |
| 10 | 40,87800 € | 408,78 € |
| 25 | 39,29480 € | 982,37 € |
| 50 | 38,13740 € | 1 906,87 € |
| 100 | 37,01420 € | 3 701,42 € |
| Unit Price without VAT: | 45,14000 € |
|---|---|
| Unit Price with VAT: | 55,97360 € |















