
GRF1-P-P-02-E-ST-TH1 | |
|---|---|
DigiKey Part Number | SAM8075-ND |
Manufacturer | |
Manufacturer Product Number | GRF1-P-P-02-E-ST-TH1 |
Description | CONN MMCXV PLUG STR 50 OHM PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | MMCX (V) Connector Plug, Male Pin 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | GRF1-P-P-02-E-ST-TH1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 2 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -40°C ~ 90°C | |
Voltage Rating | 500 V | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,88000 € | 6,88 € |
| 10 | 5,84000 € | 58,40 € |
| 25 | 5,47360 € | 136,84 € |
| 50 | 5,21220 € | 260,61 € |
| 100 | 4,96340 € | 496,34 € |
| 250 | 4,65284 € | 1 163,21 € |
| 500 | 4,52654 € | 2 263,27 € |
| Unit Price without VAT: | 6,88000 € |
|---|---|
| Unit Price with VAT: | 8,53120 € |




