
XZMDKMYKX56W-HTA | |
|---|---|
DigiKey Part Number | 1497-XZMDKMYKX56W-HTATR-ND - Tape & Reel (TR) 1497-XZMDKMYKX56W-HTACT-ND - Cut Tape (CT) 1497-XZMDKMYKX56W-HTADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMDKMYKX56W-HTA |
Description | LED RED/YLW CLR CHIP SMD R/A |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Red, Yellow 630nm Red, 590nm Yellow LED Indication - Discrete 1.95V Red, 2V Yellow 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2V Yellow | |
Current - Test | 20mA Red, 20mA Yellow | |
Viewing Angle | 150° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 645nm Red, 590nm Yellow | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,37900 € | 3,79 € |
| 100 | 0,27440 € | 27,44 € |
| 500 | 0,22758 € | 113,79 € |
| 1 000 | 0,21220 € | 212,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,19914 € | 398,28 € |
| 4 000 | 0,18805 € | 752,20 € |
| 6 000 | 0,18236 € | 1 094,16 € |
| 10 000 | 0,17593 € | 1 759,30 € |
| 14 000 | 0,17211 € | 2 409,54 € |
| 20 000 | 0,16839 € | 3 367,80 € |
| 50 000 | 0,16016 € | 8 008,00 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,68200 € |

