
SSWFS-S01-AA05-HWH | |
|---|---|
cms-digikey-product-number | 5173-SSWFS-S01-AA05-HWH-ND |
cms-manufacturer | |
cms-manufacturer-product-number | SSWFS-S01-AA05-HWH |
cms-description | SWITCH PUSHBUTTON SPST 3A 125V |
cms-standard-lead-time | 1 Weeks |
cms-customer-reference | |
cms-detailed-description | Pushbutton Switch SPST-NO Standard (Footswitch) Panel Mount, Rear |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard (Footswitch) | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 6A (AC) | |
Voltage Rating - AC | 125 V | |
Actuator Type | Round, Button | |
Color - Actuator/Cap | Silver | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 12.20mm Dia | |
Operating Temperature | -20°C ~ 65°C | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 20,000 Cycles |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 4,83000 € | 4,83 € |
| 5 | 4,00400 € | 20,02 € |
| 10 | 3,69400 € | 36,94 € |
| 50 | 3,06380 € | 153,19 € |
| 100 | 2,82570 € | 282,57 € |
| 250 | 2,53768 € | 634,42 € |
| 500 | 2,33820 € | 1 169,10 € |
| 1 000 | 2,15315 € | 2 153,15 € |
| Unit Price without VAT: | 4,83000 € |
|---|---|
| Unit Price with VAT: | 5,98920 € |







