


PC81.07.0100A.DB | |
|---|---|
DigiKey Part Number | 931-1084-ND |
Manufacturer | |
Manufacturer Product Number | PC81.07.0100A.DB |
Description | RF ANT 869MHZ PCB TRACE IPEXI |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA PCB Trace U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | - | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 869MHz | |
Frequency Range | 868MHz ~ 870MHz | |
Antenna Type | PCB Trace | |
Number of Bands | 1 | |
VSWR | 2 | |
Return Loss | -10dB | |
Gain | - | |
Features | - | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.307" (7.80mm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,71000 € | 5,71 € |
| 10 | 5,22300 € | 52,23 € |
| 25 | 5,13560 € | 128,39 € |
| 100 | 4,82140 € | 482,14 € |
| 300 | 4,43210 € | 1 329,63 € |
| 1 000 | 4,37071 € | 4 370,71 € |
| Unit Price without VAT: | 5,71000 € |
|---|---|
| Unit Price with VAT: | 7,08040 € |




