
TG.30.8112W | |
|---|---|
DigiKey Part Number | 931-1212-ND |
Manufacturer | |
Manufacturer Product Number | TG.30.8112W |
Description | RF ANT 829MHZ/1.575GHZ WHIP STR |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GPS, LTE Whip, Straight SMA Male Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular, Navigation | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.575GHz, 1.9GHz, 2.5GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz, 1.575GHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 4 | |
VSWR | - | |
Return Loss | - | |
Gain | 3dBi | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | IP67 | |
Mounting Type | Connector Mount | |
Height (Max) | 5.850" (148.60mm) | |
Applications | GPS, LTE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,69000 € | 10,69 € |
| 10 | 8,40100 € | 84,01 € |
| 50 | 7,48440 € | 374,22 € |
| 100 | 7,20070 € | 720,07 € |
| 250 | 6,90112 € | 1 725,28 € |
| 500 | 6,72056 € | 3 360,28 € |
| 1 000 | 6,57199 € | 6 571,99 € |
| Unit Price without VAT: | 10,69000 € |
|---|---|
| Unit Price with VAT: | 13,25560 € |

