
LT2-S2-FB-BK750 | |
|---|---|
DigiKey Part Number | 1030-LT2-S2-FB-BK750-ND |
Manufacturer | |
Manufacturer Product Number | LT2-S2-FB-BK750 |
Description | LACING TAPE BLACK 80LB 750' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Lacing Black Variable 0.121" (3.07mm) 80 lbs (36.29 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Wire/Cable Tie Type | Cable Lacing | |
Length - Approximate | 750' | |
Bundle Diameter | Variable | |
Width | 0.121" (3.07mm) | |
Length - Actual | 750.00' (228.60m) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 80 lbs (36.29 kg) | |
Features | - | |
Material | Polyester, Wax Finish | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 40,97000 € | 40,97 € |
| 10 | 34,82100 € | 348,21 € |
| 25 | 32,64120 € | 816,03 € |
| 50 | 31,08420 € | 1 554,21 € |
| 100 | 29,60220 € | 2 960,22 € |
| 250 | 27,82976 € | 6 957,44 € |
| Unit Price without VAT: | 40,97000 € |
|---|---|
| Unit Price with VAT: | 50,80280 € |



