
DP83620SQX/NOPB | |
|---|---|
DigiKey Part Number | 296-44050-2-ND - Tape & Reel (TR) 296-44050-1-ND - Cut Tape (CT) 296-44050-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DP83620SQX/NOPB |
Description | IC TRANSCEIVER 1/1 48WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver MII, RMII 48-WQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | DP83620SQX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | MII, RMII | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Data Rate | - | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-WFQFN Exposed Pad | |
Supplier Device Package | 48-WQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,80000 € | 3,80 € |
| 10 | 2,88600 € | 28,86 € |
| 25 | 2,65640 € | 66,41 € |
| 100 | 2,40380 € | 240,38 € |
| 250 | 2,28336 € | 570,84 € |
| 500 | 2,21078 € | 1 105,39 € |
| 1 000 | 2,15106 € | 2 151,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,08800 € | 5 220,00 € |
| Unit Price without VAT: | 3,80000 € |
|---|---|
| Unit Price with VAT: | 4,71200 € |


