



LM1117DTX-5.0/NOPB | |
|---|---|
cms-digikey-product-number | LM1117DTX-5.0/NOPBTR-ND - Tape & Reel (TR) LM1117DTX-5.0/NOPBCT-ND - Cut Tape (CT) LM1117DTX-5.0/NOPBDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | LM1117DTX-5.0/NOPB |
cms-description | IC REG LINEAR 5V 800MA TO252-3 |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA TO-252-3 |
Datasheet | Datasheet |
cms-eda-cad-models | LM1117DTX-5.0/NOPB Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 mA | |
Current - Supply (Max) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252-3 | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 10 | 0,94900 € | 9,49 € |
| 25 | 0,86080 € | 21,52 € |
| 100 | 0,76450 € | 76,45 € |
| 250 | 0,71852 € | 179,63 € |
| 500 | 0,69082 € | 345,41 € |
| 1 000 | 0,66803 € | 668,03 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2 500 | 0,64396 € | 1 609,90 € |
| 5 000 | 0,62945 € | 3 147,25 € |
| 7 500 | 0,62218 € | 4 666,35 € |
| 12 500 | 0,61414 € | 7 676,75 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,61200 € |






