
LM3578AN/NOPB | |
|---|---|
DigiKey Part Number | LM3578AN/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM3578AN/NOPB |
Description | IC REG BUCK BOOST 750MA 8PDIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Buck-Boost Switching Regulator IC Positive or Negative 1 Output 750mA (Switch) 8-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | LM3578AN/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | - | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 20kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,21000 € | 2,21 € |
| 10 | 1,64800 € | 16,48 € |
| 40 | 1,44675 € | 57,87 € |
| 120 | 1,33442 € | 160,13 € |
| 280 | 1,26857 € | 355,20 € |
| 520 | 1,22944 € | 639,31 € |
| 1 000 | 1,19490 € | 1 194,90 € |
| 2 520 | 1,15571 € | 2 912,39 € |
| 5 000 | 1,13257 € | 5 662,85 € |
| Unit Price without VAT: | 2,21000 € |
|---|---|
| Unit Price with VAT: | 2,74040 € |


