
LM4040A10IDCKR | |
|---|---|
cms-digikey-product-number | 296-20856-2-ND - Tape & Reel (TR) 296-20856-1-ND - Cut Tape (CT) 296-20856-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | LM4040A10IDCKR |
cms-description | IC VREF SHUNT 0.1% SC70-5 |
cms-standard-lead-time | 6 Weeks |
cms-customer-reference | |
cms-detailed-description | Shunt Voltage Reference IC Fixed 10V V ±0.1% 15 mA SC-70-5 |
Datasheet | Datasheet |
cms-eda-cad-models | LM4040A10IDCKR Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 10V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 180µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 125 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 2,70000 € | 2,70 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3 000 | 1,04147 € | 3 124,41 € |
| 6 000 | 1,02095 € | 6 125,70 € |
| Unit Price without VAT: | 2,70000 € |
|---|---|
| Unit Price with VAT: | 3,34800 € |

