
OPA2369AIDCNT | |
|---|---|
DigiKey Part Number | 296-22671-2-ND - Tape & Reel (TR) 296-22671-1-ND - Cut Tape (CT) 296-22671-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2369AIDCNT |
Description | IC OPAMP GP 2 CIRCUIT SOT23-8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | OPA2369AIDCNT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.005V/µs | |
Gain Bandwidth Product | 12 kHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 250 µV | |
Current - Supply | 700nA (x2 Channels) | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 | |
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,67000 € | 2,67 € |
| 10 | 2,00000 € | 20,00 € |
| 25 | 1,83280 € | 45,82 € |
| 100 | 1,64860 € | 164,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,56080 € | 390,20 € |
| 500 | 1,50790 € | 753,95 € |
| 750 | 1,48140 € | 1 111,05 € |
| 1 250 | 1,45206 € | 1 815,07 € |
| 1 750 | 1,43490 € | 2 511,08 € |
| 2 500 | 1,41840 € | 3 546,00 € |
| Unit Price without VAT: | 2,67000 € |
|---|---|
| Unit Price with VAT: | 3,31080 € |


