
OPA364AIDBVR | |
|---|---|
cms-digikey-product-number | 296-32192-2-ND - Tape & Reel (TR) 296-32192-1-ND - Cut Tape (CT) 296-32192-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | OPA364AIDBVR |
cms-description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
cms-standard-lead-time | 6 Weeks |
cms-customer-reference | |
cms-detailed-description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
cms-eda-cad-models | OPA364AIDBVR Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 5V/µs | |
Gain Bandwidth Product | 7 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 1.1mA | |
Current - Output / Channel | 85 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 1,74000 € | 1,74 € |
| 10 | 1,28100 € | 12,81 € |
| 25 | 1,16720 € | 29,18 € |
| 100 | 1,04210 € | 104,21 € |
| 250 | 0,98248 € | 245,62 € |
| 500 | 0,94652 € | 473,26 € |
| 1 000 | 0,91692 € | 916,92 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3 000 | 0,88036 € | 2 641,08 € |
| 6 000 | 0,86246 € | 5 174,76 € |
| 9 000 | 0,85350 € | 7 681,50 € |
| Unit Price without VAT: | 1,74000 € |
|---|---|
| Unit Price with VAT: | 2,15760 € |

