
OPA846IDBVT | |
|---|---|
DigiKey Part Number | 296-14776-2-ND - Tape & Reel (TR) 296-14776-1-ND - Cut Tape (CT) 296-14776-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA846IDBVT |
Description | IC OPAMP VFB 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Feedback Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA846IDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 625V/µs | |
Gain Bandwidth Product | 1.75 GHz | |
Current - Input Bias | 10 µA | |
Voltage - Input Offset | 150 µV | |
Current - Supply | 12.6mA | |
Current - Output / Channel | 80 mA | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,90000 € | 5,90 € |
| 10 | 4,54600 € | 45,46 € |
| 25 | 4,20760 € | 105,19 € |
| 100 | 3,83540 € | 383,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 3,65784 € | 914,46 € |
| 500 | 3,55086 € | 1 775,43 € |
| 750 | 3,49727 € | 2 622,95 € |
| 1 250 | 3,43790 € | 4 297,38 € |
| 1 750 | 3,40321 € | 5 955,62 € |
| 2 500 | 3,36984 € | 8 424,60 € |
| Unit Price without VAT: | 5,90000 € |
|---|---|
| Unit Price with VAT: | 7,31600 € |


