
TPS2041CDBVR | |
|---|---|
DigiKey Part Number | 296-44393-2-ND - Tape & Reel (TR) 296-44393-1-ND - Cut Tape (CT) 296-44393-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2041CDBVR |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2041CDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 97mOhm | |
Input Type | Inverting | |
Features | Output Discharge | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 $ | 0,68 $ |
| 10 | 0,47900 $ | 4,79 $ |
| 25 | 0,43000 $ | 10,75 $ |
| 100 | 0,37600 $ | 37,60 $ |
| 250 | 0,35020 $ | 87,55 $ |
| 500 | 0,33464 $ | 167,32 $ |
| 1 000 | 0,32183 $ | 321,83 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,30601 $ | 918,03 $ |
| 6 000 | 0,29827 $ | 1 789,62 $ |
| 9 000 | 0,29439 $ | 2 649,51 $ |
| 15 000 | 0,29010 $ | 4 351,50 $ |
| 21 000 | 0,28759 $ | 6 039,39 $ |
| 30 000 | 0,28517 $ | 8 555,10 $ |
| Unit Price without VAT: | 0,68000 $ |
|---|---|
| Unit Price with VAT: | 0,84320 $ |










