
TPS62840DLCR | |
|---|---|
DigiKey Part Number | 296-TPS62840DLCRTR-ND - Tape & Reel (TR) 296-TPS62840DLCRCT-ND - Cut Tape (CT) 296-TPS62840DLCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62840DLCR |
Description | IC REG BUCK ADJ 750MA 8VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.8V 1 Output 750mA 8-VFDFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS62840DLCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.3V | |
Current - Output | ||
Frequency - Switching | 1.8MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-VSON-HR (2x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,03000 € | 2,03 € |
| 10 | 1,50500 € | 15,05 € |
| 25 | 1,37440 € | 34,36 € |
| 100 | 1,23060 € | 123,06 € |
| 250 | 1,16196 € | 290,49 € |
| 500 | 1,12054 € | 560,27 € |
| 1 000 | 1,08647 € | 1 086,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,04439 € | 3 133,17 € |
| 6 000 | 1,02381 € | 6 142,86 € |
| Unit Price without VAT: | 2,03000 € |
|---|---|
| Unit Price with VAT: | 2,51720 € |











