


TPS78601DRBR | |
|---|---|
DigiKey Part Number | 296-29079-2-ND - Tape & Reel (TR) 296-29079-1-ND - Cut Tape (CT) 296-29079-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS78601DRBR |
Description | IC REG LINEAR POS ADJ 1.5A 8-SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS78601DRBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.47V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 385 µA | |
PSRR | 59dB ~ 32dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,21000 € | 3,21 € |
| 10 | 2,42100 € | 24,21 € |
| 25 | 2,22360 € | 55,59 € |
| 100 | 2,00640 € | 200,64 € |
| 250 | 1,90292 € | 475,73 € |
| 500 | 1,84058 € | 920,29 € |
| 1 000 | 1,78925 € | 1 789,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,72586 € | 5 177,58 € |
| Unit Price without VAT: | 3,21000 € |
|---|---|
| Unit Price with VAT: | 3,98040 € |






