


TS5A2066DCTR | |
|---|---|
DigiKey Part Number | 296-21180-2-ND - Tape & Reel (TR) 296-21180-1-ND - Cut Tape (CT) 296-21180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A2066DCTR |
Description | IC SWITCH SPST-NO X 2 10OHM SM8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 10Ohm SM8 |
Datasheet | Datasheet |
EDA/CAD Models | TS5A2066DCTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | 1Ohm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 5.8ns, 3.6ns | |
-3db Bandwidth | 300MHz | |
Charge Injection | 1pC | |
Channel Capacitance (CS(off), CD(off)) | 5.5pF, 5.5pF | |
Current - Leakage (IS(off)) (Max) | 30nA | |
Crosstalk | -68dB @ 10MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-LSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Supplier Device Package | SM8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,49000 € | 0,49 € |
| 10 | 0,34600 € | 3,46 € |
| 25 | 0,30960 € | 7,74 € |
| 100 | 0,26960 € | 26,96 € |
| 250 | 0,25068 € | 62,67 € |
| 500 | 0,23922 € | 119,61 € |
| 1 000 | 0,22980 € | 229,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,21815 € | 654,45 € |
| 6 000 | 0,21245 € | 1 274,70 € |
| 9 000 | 0,20959 € | 1 886,31 € |
| 15 000 | 0,20643 € | 3 096,45 € |
| 21 000 | 0,20458 € | 4 296,18 € |
| 30 000 | 0,20280 € | 6 084,00 € |
| Unit Price without VAT: | 0,49000 € |
|---|---|
| Unit Price with VAT: | 0,60760 € |









