
TXB0104D | |
|---|---|
DigiKey Part Number | 296-34698-5-ND |
Manufacturer | |
Manufacturer Product Number | TXB0104D |
Description | IC XLTR VL BIDIR 14-SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 100Mbps 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TXB0104D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.2 V ~ 3.6 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 100Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,19000 € | 1,19 € |
| 10 | 0,87000 € | 8,70 € |
| 50 | 0,73940 € | 36,97 € |
| 100 | 0,69900 € | 69,90 € |
| 250 | 0,65636 € | 164,09 € |
| 500 | 0,63064 € | 315,32 € |
| 1 000 | 0,60947 € | 609,47 € |
| 2 500 | 0,58712 € | 1 467,80 € |
| 5 000 | 0,57364 € | 2 868,20 € |
| Unit Price without VAT: | 1,19000 € |
|---|---|
| Unit Price with VAT: | 1,47560 € |













