
SI1902CDL-T1-GE3 | |
|---|---|
DigiKey Part Number | SI1902CDL-T1-GE3TR-ND - Tape & Reel (TR) SI1902CDL-T1-GE3CT-ND - Cut Tape (CT) SI1902CDL-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI1902CDL-T1-GE3 |
Description | MOSFET 2N-CH 20V 1.1A SC70-6 |
Manufacturer Standard Lead Time | 49 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 1.1A 420mW Surface Mount SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | SI1902CDL-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 1.1A | |
Rds On (Max) @ Id, Vgs | 235mOhm @ 1A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 62pF @ 10V | |
Power - Max | 420mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,33100 € | 3,31 € |
| 100 | 0,21190 € | 21,19 € |
| 500 | 0,16036 € | 80,18 € |
| 1 000 | 0,14371 € | 143,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12253 € | 367,59 € |
| 6 000 | 0,11185 € | 671,10 € |
| 9 000 | 0,10641 € | 957,69 € |
| 15 000 | 0,10030 € | 1 504,50 € |
| 21 000 | 0,09668 € | 2 030,28 € |
| 30 000 | 0,09316 € | 2 794,80 € |
| 75 000 | 0,08927 € | 6 695,25 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,66960 € |











