
VAOL-S4SB4 | |
---|---|
DigiKey Part Number | VAOL-S4SB4TR-ND - Tape & Reel (TR) VAOL-S4SB4CT-ND - Cut Tape (CT) VAOL-S4SB4DKR-ND - Digi-Reel® |
Manufacturer | Visual Communications Company - VCC |
Manufacturer Product Number | VAOL-S4SB4 |
Description | LED BLUE CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 473nm LED Indication - Discrete 3.25V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VAOL-S4SB4 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 3.25V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.55mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 0,85000 € | 0,85 € |
10 | 0,59500 € | 5,95 € |
100 | 0,43980 € | 43,98 € |
500 | 0,37040 € | 185,20 € |
1 000 | 0,34768 € | 347,68 € |
Quantity | Unit Price | Ext Price |
---|---|---|
3 000 | 0,31851 € | 955,53 € |
6 000 | 0,30367 € | 1 822,02 € |
9 000 | 0,28749 € | 2 587,41 € |
15 000 | 0,28639 € | 4 295,85 € |
21 000 | 0,28240 € | 5 930,40 € |
30 000 | 0,27743 € | 8 322,90 € |
Unit Price without VAT: | 0,85000 € |
---|---|
Unit Price with VAT: | 1,05400 € |