
1785/26 100SF | |
---|---|
DigiKey Part Number | MB26F-100-ND 19-1785/26100SF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1785/26 100SF |
Description | CBL RIBN 26COND TWIST PAIR 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Black 26 (13 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair, Flat Jacket |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Twisted Pair, Flat Jacket | |
Number of Conductors | 26 (13 Pair Twisted) | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Shielded | |
Jacket Color | ||
Ribbon Thickness | 0.120" (3.05mm) | |
Ribbon Width | 1.430" (36.32mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 150 V | |
Operating Temperature | -20°C ~ 80°C | |
Ratings | UL Style 2912 | |
Features | Splice Free | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 1GOhms | |
First Conductor Mark | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 9,73000 € | 9,73 € |
2 | 8,83000 € | 17,66 € |
3 | 8,34000 € | 25,02 € |
5 | 7,76000 € | 38,80 € |
7 | 7,39857 € | 51,79 € |
10 | 7,03300 € | 70,33 € |
25 | 6,17360 € | 154,34 € |
50 | 5,59580 € | 279,79 € |
100 | 5,07450 € | 507,45 € |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | 5,07450 € | 507,45 € |
200 | 4,60555 € | 921,11 € |
300 | 4,35380 € | 1 306,14 € |
500 | 4,05874 € | 2 029,37 € |
700 | 3,87709 € | 2 713,96 € |
1 000 | 3,69501 € | 3 695,01 € |
Unit Price without VAT: | 9,73000 € |
---|---|
Unit Price with VAT: | 12,06520 € |


