
3750/38 100 | |
---|---|
DigiKey Part Number | 3M157832-100-ND |
Manufacturer | |
Manufacturer Product Number | 3750/38 100 |
Description | MULTI-PAIR 38CON 26AWG GRAY 100' |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 38 (19 Pair Twisted) Conductor Multi-Pair Cable Gray 26 AWG Foil, Braid 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 38 (19 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/34 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.430" (10.92mm) | |
Shield Type | Foil, Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | - | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Communication, Computer, Control | |
Jacket (Insulation) Thickness | 0.0260" (0.660mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 90% | |
Spool Size | 100.0' (30.5m) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 534,16000 € | 534,16 € |
2 | 507,78000 € | 1 015,56 € |
3 | 492,84333 € | 1 478,53 € |
5 | 474,53400 € | 2 372,67 € |
7 | 462,77143 € | 3 239,40 € |
10 | 450,55600 € | 4 505,56 € |
Unit Price without VAT: | 534,16000 € |
---|---|
Unit Price with VAT: | 662,35840 € |




