
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.333' (101.60mm, 4.00") | |
Inner Diameter - Supplied | 1.500" (38.10mm) | |
Inner Diameter - Recovered | 0.750" (19.05mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | 0,59360 € | 29,68 € |
| 100 | 0,54610 € | 54,61 € |
| 150 | 0,51993 € | 77,99 € |
| 250 | 0,48884 € | 122,21 € |
| 350 | 0,46934 € | 164,27 € |
| 500 | 0,44956 € | 224,78 € |
| 1 250 | 0,41686 € | 521,08 € |
| Unit Price without VAT: | 0,59360 € |
|---|---|
| Unit Price with VAT: | 0,73606 € |











