
SJ-5009 (BLACK) | |
---|---|
DigiKey Part Number | SJ5009-0-ND |
Manufacturer | |
Manufacturer Product Number | SJ-5009 (BLACK) |
Description | BUMPER CYLINDRICAL 0.88" DIA BLK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bumper Cylindrical, Recessed Center 0.880" Dia (22.35mm) Polyurethane Black |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Bumper | |
Shape | Cylindrical, Recessed Center | |
Color | Black | |
Size / Dimension | 0.880" Dia (22.35mm) | |
Thickness | 0.398" (10.10mm) | |
Material | Polyurethane | |
Hardness | 72 Shore M | |
Form | Sheet | |
Mounting Type | Adhesive, Rubber | |
Shelf Life | 18 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
24 | 0,41542 € | 9,97 € |
48 | 0,38917 € | 18,68 € |
72 | 0,37514 € | 27,01 € |
120 | 0,35883 € | 43,06 € |
264 | 0,33625 € | 88,77 € |
504 | 0,31968 € | 161,12 € |
1 008 | 0,30375 € | 306,18 € |
3 024 | 0,28186 € | 852,34 € |
5 040 | 0,27291 € | 1 375,47 € |
Unit Price without VAT: | 0,41542 € |
---|---|
Unit Price with VAT: | 0,51512 € |


