
NCP3020BDR2G | |
|---|---|
DigiKey Part Number | NCP3020BDR2GOSTR-ND - Tape & Reel (TR) NCP3020BDR2GOSCT-ND - Cut Tape (CT) NCP3020BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP3020BDR2G |
Description | IC REG CTRLR BUCK 8SOIC |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCP3020BDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.7V ~ 28V | |
Frequency - Switching | 600kHz | |
Duty Cycle (Max) | 80% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,60700 € | 6,07 € |
| 25 | 0,54800 € | 13,70 € |
| 100 | 0,48260 € | 48,26 € |
| 250 | 0,45148 € | 112,87 € |
| 500 | 0,43270 € | 216,35 € |
| 1 000 | 0,41723 € | 417,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,40090 € | 1 002,25 € |
| 5 000 | 0,39107 € | 1 955,35 € |
| 7 500 | 0,38614 € | 2 896,05 € |
| 12 500 | 0,38068 € | 4 758,50 € |
| 17 500 | 0,37749 € | 6 606,07 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,04160 € |



