
125SH-B-03-TR-SMT-T/R | |
|---|---|
DigiKey Part Number | 2057-125SH-B-03-TR-SMT-T/RTR-ND - Tape & Reel (TR) 2057-125SH-B-03-TR-SMT-T/RCT-ND - Cut Tape (CT) 2057-125SH-B-03-TR-SMT-T/RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 125SH-B-03-TR-SMT-T/R |
Description | CONN HEADER SMD R/A 3POS 1.25MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 3 position 0.049" (1.25mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.134" (3.40mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Thermoplastic, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 100VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,26900 € | 2,69 € |
| 100 | 0,22830 € | 22,83 € |
| 500 | 0,20378 € | 101,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,18856 € | 282,84 € |
| 3 000 | 0,17956 € | 538,68 € |
| 4 500 | 0,17449 € | 785,21 € |
| 7 500 | 0,16831 € | 1 262,32 € |
| 10 500 | 0,16437 € | 1 725,88 € |
| 15 000 | 0,16028 € | 2 404,20 € |
| 37 500 | 0,15025 € | 5 634,38 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39680 € |


